Engineering Physics
Study specialization
The focal area Engineering Physics is designed for students with a strong interest in physics-based approaches within engineering. It focuses on electromagnetically dominated and multiphysical systems in which electric and magnetic fields, waves, particles, transport processes, material properties, and nonlinear dynamics are strongly coupled.
The program combines a solid foundation in electromagnetic field theory, quantum mechanics, plasma technology, photonics, and microsystems technology with modern methods of theoretical analysis, modeling, simulation, experimental diagnostics, and laboratory work. Students learn to analyze complex physical and technological systems theoretically, investigate them experimentally, model them quantitatively, and contribute to their technological realization.
The focal area includes courses on plasma technology, photonics, quantum mechanics, fields, waves and particles, microsystems, and plasma diagnostics and laboratory experiments. Students can further specialize in competence areas such as plasma engineering, photonics, microsystems technology, and modeling and simulation.
Engineering Physics provides a research-oriented profile within the Master's program in Electrical Engineering and Information Technology. It prepares students for scientific and industrial careers in modern high-technology fields, including plasma and surface technology, optical technologies, semiconductor and microsystems technology, numerical simulation, and related areas of applied physics and engineering.
At a Glance
Coordination of specialization:
Prof. Dr.-Ing. Thomas Mussenbrock
The courses in this concentration cover:
- Plasma technology
- Photonics
- Quantum mechanics fields
- Waves and particles
- Microsystem technology
- Plasma diagnostics
- Laboratory experiments
Language: English
This area of specialization is completely offered in English.
Studienverlaufsplan
Engineering Physics (PO 2020)
Pflichtbereich / Mandatory Modules
| Modul / Module Lehrveranstaltung / Course | LV-Nummer Course Number | LP | Semester | |
|---|---|---|---|---|
| WiSe | SoSe | |||
| Pflichtfach 1 EP / Mandatory Subject 1 EP | 5 | |||
| Plasma Engineering | 141296 | 5 | ||
| Pflichtfach 2 EP / Mandatory Subject 2 EP | 5 | |||
| Plasma Diagnostics and Laboratory Experiments | 141291 | 5 | ||
| Pflichtfach 3 EP / Mandatory Subject 3 EP | 5 | |||
| Fields, Waves and Particles | tba | 5 | ||
| Pflichtfach 4 EP / Mandatory Subject 4 EP | 5 | |||
| Quantum Mechanics | 142023 | 5 | ||
| Pflichtfach 5 EP / Mandatory Subject 5 EP | 5 | |||
| Photonics | 141299 | 5 | ||
| Pflichtfach 6 EP / Mandatory Subject 6 EP | 5 | |||
| Microsystems | tba | 5 | ||
Wahlpflichtmodule / Mandatory Electives
| Modul / Module Lehrveranstaltung / Course | LV-Nummer Course Number | LP | Semester | |
|---|---|---|---|---|
| WiSe | SoSe | |||
| Wahlpflichtmodule EP / Mandatory Electives EP | ≥ 24 | |||
| Biomedical Optics | 141271 | 3 | ||
| Crash Course on Plasma Simulation | 141369 | 3 | ||
| Design and Fabrication of MEMS Design und Herstellung von MEMS | 141383 | 3 | ||
| Electromagnetic Fields | 141367 | 5 | ||
| Electromagnetic Waves Elektromagnetische Wellen | 141372 | 5 | ||
| Fiber Optics | 139940 | 6 | ||
| Fundamentals of GPU Programming | 141374 | 5 | ||
| International Summer School | 142360 | 4 | ||
| LabView Programming | 141274 | 4 | ||
| Laser Materials Processing | 139960 | 6 | ||
| Microactuators and Microsensors Mikroaktorik und Mikrosensorik | 141386 | 4 | ||
| Mid-IR and THz Photonics | 141425 | 3 | ||
| Modeling of Technological Plasmas | 141362 | 5 | ||
| Modern Applications in Plasma Technology | 141295 | 4 | ||
| Nonlinear and Complex Systems | 141476 | 6 | ||
| Numerical Methods in Electrodynamics Numerische Methoden in der Elektrodynamik | 141279 | 4 | ||
| Numerical Photonics in Python | 141482 | 5 | ||
| Numerical Plasma Simulation | 141370 | 4 | ||
| Optical Communications | 141258 | 3 | ||
| Photovoltaics | 141269 | 3 | ||
| Plasma Chemistry | 141373 | 4 | ||
| Plasma Kinetics and Plasma Processes Plasmakinetik und Plasmaprozesse | 141298 | 4 | ||
| Plasma Sheaths | ||||
| Plasma Spectroscopy Plasmaspektroskopie | 141290 | 5 | ||
| Plasma Technology for Semiconductor Manufacturing Plasmatechnik in der Halbleiter- und Mikrosystemtechnik | 141364 | 4 | ||
| Quantum and Nonlinear Optics | 141477 | 6 | ||
| Selected Topics in the Field of Microsystems Technology Ausgewählte Kapitel der Mikrosystemtechnik | 141380 | |||
| Soft Condensed Matter Physics | 141479 | 6 | ||
| Systems of High-Frequency Techniques Systeme der Hochfrequenztechnik | 141131 | 5 | ||
| Techniques of Laser Metrology | 139230 | |||
| Technological High Frequency Plasmas | 141366 | 5 | ||
| Ultrafast Laser Physics and Technology | 141424 | 6 | ||
| Ultrafast Laser Plasma Interaction | 141426 | 3 | ||
| [Cancelled WT 2026/27] Writing particle based simulation codes: from electron swarms to radio-frequency-plasmas | 141285 | 4 | ||
| In Absprache mit dem Schwerpunktkoordinator können weitere Fächer im Wahlpflichtbereich anerkannt werden. Dies gilt insbesondere für Fächer aus den anderen ingenieur- und naturwissenschaftlichen Fakultäten der RUB und von der TU Dortmund. | ||||
| * Ab dem Sommersemester 2026 ersetzt „Plasmakinetik und Plasmaprozesse“ (LV-Nr.: 141298) die Veranstaltung "Plasmatechnik 3“ (LV-Nr.: 141292). Die beiden Lehrveranstaltungen sind Inhaltsgleich. Studierende können sich nur eine der beiden Veranstaltungen im Master ETIT anrechnen lassen. | ||||
Wahlpflichtmodule - Praktika / Mandatory Electives - Practical Courses
| Modul / Module Lehrveranstaltung / Course | LV-Nummer Course Number | LP | Semester | |
|---|---|---|---|---|
| WiSe | SoSe | |||
| Wahlpflichtmodule - Praktika EP / Mandatory Electives - Practical Courses EP | 3 | |||
| Master-Projekt Plasmatechnik Master Project Plasma Technology | 142101 | 3 | ||
| In Absprache mit dem Schwerpunktkoordinator können weitere Fächer im Wahlpflichtbereich anerkannt werden. Dies gilt insbesondere für Fächer aus den anderen ingenieurwissenschaftlichen Fakultäten der RUB und von der TU Dortmund. | ||||
Wahlpflichtmodule - Seminar / Mandatory Electives - Seminar
| Modul / Module Lehrveranstaltung / Course | LV-Nummer Course Number | LP | Semester | |
|---|---|---|---|---|
| WiSe | SoSe | |||
| Wahlpflichtmodule - Seminar EP / Mandatory Electives - Seminar EP | 3 | |||
| Master-Seminar Photonics | 143264 | 3 | ||
| Master-Seminar Plasma-Simulation Master Seminar Plasma Simulation | 143282 | 3 | ||
| Master-Seminar Plasmatechnik Master Seminar Plasma Technology | 143280 | 3 | ||
| In Absprache mit dem Schwerpunktkoordinator können weitere Fächer im Wahlpflichtbereich anerkannt werden. Dies gilt insbesondere für Fächer aus den anderen ingenieurwissenschaftlichen Fakultäten der RUB und von der TU Dortmund. | ||||
