Communication Systems
Study specialization
The goal of the specialization in Communication Systems is to train graduates who are familiar with the diverse methods and techniques of communication engineering, machine learning, optimization and data science, and who can appropriately select and apply those most suitable for a given application.
The following areas of study are of particular importance:
Systems thinking: Knowledge of methods for describing linear and nonlinear (physical) systems, theory of signals, information processing and machine learning, analysis and simulation methods, principles of human-to-human and human-system interaction.
Problem-solving approaches, combined with application-oriented examples: theoretical and practical knowledge of components, devices, and systems; transmission methods; all types of signal processing from source to sink; methods of fault diagnosis and fault tolerance.
Tools and resources: Sound programming skills at the macro and micro levels (software engineering), statistical, machine learning, and AI methods, optimization techniques, software frameworks, and knowledge of computer architectures.
Interdisciplinarity: Applications in medical technology, acoustics and acoustic signal processing, methods of control engineering, basic knowledge of management/logistics and economics, and understanding the interactions of people, technology, and organizations.
At a Glance
Coordination of specialization:
Prof. Dr.-Ing. Rainer Martin
The mandatory courses in this specialization cover:
- Digital Signal Processing
- Mobile Communication Systems
- Communication Acoustics
- Wireless Communications
- Optimization
- Advanced Topics in Machine Learning
Language: English
This area of specialization is completely offered in English.
Studienverlaufsplan
Communication Systems (PO 2020)
Pflichtbereich / Mandatory Modules
| Modul / Module Lehrveranstaltung / Course | LV-Nummer Course Number | LP | Semester | |
|---|---|---|---|---|
| WiSe | SoSe | |||
| Pflichtfach 1 CS / Mandatory Subject 1 CS | 5 | |||
| Digital Signal Processing (This course will also be offered once during the winter semester 2026/27) | 141042 | 5 | ||
| Pflichtfach 2 CS / Mandatory Subject 2 CS | 5 | |||
| Mobile Communication Systems I | tba | 5 | ||
| Pflichtfach 3 CS / Mandatory Subject 3 CS | 5 | |||
| Communication Acoustics | 141160 | 5 | ||
| Pflichtfach 4 CS / Mandatory Subject 4 CS | 5 | |||
| Wireless Communications | tba | 5 | ||
| Pflichtfach 5 CS / Mandatory Subject 5 CS | 5 | |||
| Optimization | tba | 5 | ||
| Pflichtfach 6 CS / Mandatory Subject 6 CS | 5 | |||
| Advanced Topics in Machine Learning | tba | 5 | ||
Wahlpflichtmodule / Mandatory Electives
| Modul / Module Lehrveranstaltung / Course | LV-Nummer Course Number | LP | Semester | |
|---|---|---|---|---|
| WiSe | SoSe | |||
| Wahlpflichtmodule CS / Mandatory Electives CS | ≥ 24 | |||
| Artificial Neural Networks | 212006 | 6 | ||
| Einführung in die Energiesystemtechnik Introduction to Power Systems Technology | 141401 | 5 | ||
| Biomedizinische Funktionssysteme I Biomedical Systems I | 141226 | 4 | ||
| [AUSFALL WiSe 2026/27] How to Build a Deep-Tech Start-up [CANCELLED WT 2026/27] How to Build a Deep-Tech Start-up | 141208 | 5 | ||
| Grundlagen der Sprachsignalverarbeitung Fundamentals of Speech Signals Processing | 141165 | 6 | ||
| Embedded Systems Design | 141145 | 6 | ||
| Kognitive Sensorik Cognitive Sensors | 141069 | 5 | ||
| Systemdynamik und Reglerentwurf System Dynamics and Control Design | 141007 | 5 | ||
| Musikdatenanalyse tbd | 140009 | 3 | ||
| Agentic AI and Foundational Models (FMs) in Network Management | 141135 | 5 | ||
| Antennen für die Mobil- und Satellitenkommunikation Antennas for mobile and satellite communication systems | 141122 | 4 | ||
| Bildverarbeitung in der Medizin Image Processing with Applications in Medicine | 141220 | 5 | ||
| Computer Vision for Industrial Systems | 141022 | 5 | ||
| Embedded Multimedia | 141168 | 6 | ||
| [AUSFALL im SoSe 2026] Lineare zeitvariante Systeme: Methoden und Anwendungen ** [CANCELLED ST 2026] Linear Time-variant Systems: Methods and Applications | 141210 | 6 | ||
| Machine Learning: Supervised Methods | 211024 | 3 | ||
| Mobile Communications Systems II | 141136 | 5 | ||
| Optical Communications | 141258 | 3 | ||
| Software Defined Networking Fundamentals & Techniques | 141138 | 5 | ||
| Systeme der Hochfrequenztechnik Systems of High-Frequency Techniques | 141131 | 5 | ||
| Systeme und Schaltungen der Mobilkommunikation Mobile Communication System and Circuits | 141128 | 4 | ||
| Wireless Physical-Layer Security (WPLS-Master) *** | 141206 | 5 | ||
| Lehrveranstaltungen an der TU Dortmund Courses at TU Dortmund | 140013 | |||
| * Die Veranstaltung wurde bis zum SoSe 2022 mit 4 LP angeboten. | ||||
| ** Die Veranstaltung ersetzt zum SoSe 2022 die Veranstaltung "Zeitvariante Kommunikationssysteme (LV-Nr.: 141216)". Studierende können sich jeweils nur eine der beiden Veranstaltungen im Master anrechnen lassen. | ||||
| *** Studierende, welche die Lehrveranstaltung im Bachelor ETIT absolviert haben, sind von der Teilnahme im Master ausgeschlossen. | ||||
| In Absprache mit dem Schwerpunktkoordinator können weitere Fächer im Wahlpflichtbereich anerkannt werden. Dies gilt insbesondere für Fächer aus den anderen ingenieurwissenschaftlichen Fakultäten der RUB und von der TU Dortmund. | ||||
Wahlpflichtmodule - Praktika / Mandatory Electives - Practical Courses
| Modul / Module Lehrveranstaltung / Course | LV-Nummer Course Number | LP | Semester | |
|---|---|---|---|---|
| WiSe | SoSe | |||
| Wahlpflichtmodule - Praktika CS / Mandatory Electives - Practical Courses CS | 3 | |||
| Master-Praktikum Embedded Systems Master Practical Course Embedded Systems | 142362 | 3 | ||
| Master-Projekt Kommunikationssysteme Master Project Communication Systems | 142203 | 3 | ||
| Master-Projekt Sprach- und Audiokommunikation Master Project Speech- and Audiocommunication | 142162 | 3 | ||
| Master-Praktikum Kommunikationsakustik Master Practical Course Communication Accoustics | 142160 | 3 | ||
| In Absprache mit dem Schwerpunktkoordinator können weitere Fächer im Wahlpflichtbereich anerkannt werden. Dies gilt insbesondere für Fächer aus den anderen ingenieurwissenschaftlichen Fakultäten der RUB und von der TU Dortmund. | ||||
Wahlpflichtmodule - Seminar / Mandatory Electives - Seminar
| Modul / Module Lehrveranstaltung / Course | LV-Nummer Course Number | LP | Semester | |
|---|---|---|---|---|
| WiSe | SoSe | |||
| Wahlpflichtmodule - Seminar CS / Mandatory Electives - Seminar CS | 3 | |||
| Journal Club Computer Science meets Electrical Engineering | 142362 | 3 | ||
| Master-Seminar Informationstechnik und Kommunikationsakustik Master Seminar Information Technology and Communication Acoustics | 142203 | 3 | ||
| Master-Seminar Mobilkommunikation Master Seminar Mobile Communication | 142162 | 3 | ||
| In Absprache mit dem Schwerpunktkoordinator können weitere Fächer im Wahlpflichtbereich anerkannt werden. Dies gilt insbesondere für Fächer aus den anderen ingenieurwissenschaftlichen Fakultäten der RUB und von der TU Dortmund. | ||||
