Biomedical Engineering
Study specialization
The Master’s program in Biomedical Engineering focuses on the interdisciplinary collaboration of engineering, natural sciences, and medicine to develop advanced diagnostic and therapeutic procedures. Students gain comprehensive theoretical and practical knowledge in imaging techniques, signal processing, and Image analysis, with a strong emphasis on applications in medical technology, but also relevant in other engineering fields like automobile industry and process technology.
Students explore modules such as Tomographic Imaging, Ultrasound Imaging, Digital and Statistical Signal Processing, Biomedical Systems, and Image Processing. They gain expertise in electromagnetic and acoustic wave fields, modelling and simulations, sensor technology, measurement instrumentation and control engineering, stochastic signal processing, image reconstruction and processing, pattern recognition and machine/deep learning, and information technology.
Through the Master’s seminar and practical training, students engage in scientific literature review, Specialized knowledge acquisition, and the application of engineering principles to address medical needs. They practice critical reflection, systematic concept implementation, and the development of innovative solutions. The international academic environment offers students the opportunity to gain intercultural work experience, enhancing their soft skills, and preparing them for a global career. This program provides a solid foundation for students aiming to work in medical engineering research and development, preparing them to address critical health challenges through early detection, accurate diagnosis, effective therapy, and disease prevention for impactful careers in improving human health and well-being.
Graduates are well-prepared to tackle complex technical and scientific problems in various industries, also beyond medical technology, e. g., automotive, and process engineering, or to pursue a PhD to become independent researchers in the respective fields. They are equipped to independently analyze, solve, and document research and development challenges, using current technical language and terminology to communicate their findings effectively.
At a Glance
Coordination of specialization:
Prof. Dr.-Ing. Georg Schmitz
The courses in this concentration cover:
- Tomographic Imaging
- Ultrasound Imaging
- Digital and Statistical Signal Processing
- Biomedical Systems
- Image Processing
- Electromagnetic and Acoustic Wave Fields
- Modelling and Simulations
- Sensor Technology
Language: English
This area of specialization is completely offered in English.
Studienverlaufsplan
Biomedical Engineering (PO 2020)
Pflichtbereich / Mandatory Modules
| Modul / Module Lehrveranstaltung / Course | LV-Nummer Course Number | LP | Semester | |
|---|---|---|---|---|
| WiSe | SoSe | |||
| Pflichtfach 1 BE / Mandatory Subject 1 BE | 5 | |||
| Statistical Signal Processing | 141222 | 5 | ||
| Pflichtfach 2 BE / Mandatory Subject 2 BE | 5 | |||
| Digital Signal Processing (This course will also be offered once during the winter semester 2026/27) | 141042 | 5 | ||
| Pflichtfach 3 BE / Mandatory Subject 3 BE | 5 | |||
| Ultrasound Imaging | 141225 | 5 | ||
| Pflichtfach 4 BE / Mandatory Subject 4 BE | 5 | |||
| Fundamentals of Data Sience | tba | 5 | ||
| Pflichtfach 5 BE / Mandatory Subject 5 BE | 5 | |||
| Image Processing with Applications in Medicine | tba | 5 | ||
| Pflichtfach 6 BE / Mandatory Subject 6 BE | 5 | |||
| Tomographic Imaging | tba | 5 | ||
Wahlpflichtmodule / Mandatory Electives
| Modul / Module Lehrveranstaltung / Course | LV-Nummer Course Number | LP | Semester | |
|---|---|---|---|---|
| WiSe | SoSe | |||
| Wahlpflichtmodule BE / Mandatory Electives BE | ≥ 24 | |||
| Artificial Neural Networks | 212006 | 6 | ||
| Nonlinear and Complex Systems Nonlinear and Complex Systems | 141476 | 6 | ||
| Elektromagnetische Wellen Electromagnetic Waves | 141372 | 5 | ||
| Grundlagen der Plasmatechnik Plasma Engineering | 141296 | 5 | ||
| Biomedizinische Funktionssysteme I Biomedical Systems I | 141226 | 4 | ||
| Grundlagen der Sprachsignalverarbeitung Fundamentals of Speech Signals | 141165 | 6 | ||
| Kommunikationsakustik Communication Acoustics | 141160 | 5 | ||
| Kognitive Sensorik Cognitive Sensors | 141069 | 5 | ||
| Elektromagnetische Verträglichkeit Electromagnetic Compatibility | 141064 | 4 | ||
| Techniques of Laser Metrology Techniques of Laser Metrology | 139230 | 6 | ||
| Autonomous Robotics: Action, Perception and Cognition | 211048 | 6 | ||
| Biomedical Optics | 141271 | 3 | ||
| Biomedizinische Funktionssysteme II Biomedical Systems II | 201015 | 4 | ||
| Computer Vision for Industrial Systems | 141022 | 5 | ||
| Laser Technology | 138950 | 6 | ||
| Optics Fundamentals *** | 141259 | 6 | ||
| * Die Veranstaltung wurde bis zum SoSe 2022 mit 4 LP angeboten. | ||||
| ** Studierende die 'Laser Metrology' bereits bestanden haben, dürfen die Vorlesung 'Techniquies of Laser Metrology' nicht belegen. | ||||
| *** Studierende die 'Optical Metrology' bereits bestanden haben, dürfen die Vorlesung 'Optics Fundamentals' nicht belegen. | ||||
| **** Ab dem Wintersemester 2025/26 ersetzt „Grundlagen der Plasmatechnik“ (LV-Nr.: 141296) die Veranstaltung "Plasmatechnik 1“ (LV-Nr.: 141283). Die beiden Lehrveranstaltungen sind Inhaltsgleich. Studierende können sich nur eine der beiden Veranstaltungen im Master ETIT anrechnen lassen. | ||||
| In Absprache mit dem Schwerpunktkoordinator können weitere Fächer im Wahlpflichtbereich anerkannt werden. Dies gilt insbesondere für Fächer aus den anderen ingenieurwissenschaftlichen Fakultäten der RUB und von der TU Dortmund. | ||||
Wahlpflichtmodule - Praktika / Mandatory Electives - Practical Courses
| Modul / Module Lehrveranstaltung / Course | LV-Nummer Course Number | LP | Semester | |
|---|---|---|---|---|
| WiSe | SoSe | |||
| Wahlpflichtmodule - Praktika BE / Mandatory Electives - Practical Courses BE | 3 | |||
| Master-Praktikum Medizintechnik Master Practical Course Biomedical Engineering | 142220 | 3 | ||
| Master-Projekt Sprach- und Audiokommunikation Master Project Speech- and Audiocommunication | 142162 | 3 | ||
| Master-Praktikum Kommunikationsakustik Master Practical Course Communication Acoustics | 142160 | 3 | ||
| In Absprache mit dem Schwerpunktkoordinator können weitere Fächer im Wahlpflichtbereich anerkannt werden. Dies gilt insbesondere für Fächer aus den anderen ingenieurwissenschaftlichen Fakultäten der RUB und von der TU Dortmund. | ||||
Wahlpflichtmodule - Seminar / Mandatory Electives - Seminar
| Modul / Module Lehrveranstaltung / Course | LV-Nummer Course Number | LP | Semester | |
|---|---|---|---|---|
| WiSe | SoSe | |||
| Wahlpflichtmodule - Seminar BE / Mandatory Electives - Seminar BE | 3 | |||
| tbd | tbd | tbd | ||
| In Absprache mit dem Schwerpunktkoordinator können weitere Fächer im Wahlpflichtbereich anerkannt werden. Dies gilt insbesondere für Fächer aus den anderen ingenieurwissenschaftlichen Fakultäten der RUB und von der TU Dortmund. | ||||
